
For ion exchange systems
Plastic rigid mesh tube is short for plastic rigid mesh tubes for the structural support of anode cell. It is made of HDPE or PP by extrusion, so its structure is more sturdy and stable than sutural mesh tube. It features stable structure, high strength and rigidity, acid & alkali resistance and low and high temperature resistance, so it can well protect and support the anode tubes.


| Model | O.D. (mm) | I.D. (mm) | Mesh Length (mm) | Mesh Width (mm) | Mesh Thickness (mm) |
|---|---|---|---|---|---|
| BHZ-1011 | 35–40 | 31–36 | 2.8–4.0 | 1.7–3.0 | 2.0–3.0 |
| BHZ-1012 | 73–74 | 88–89 | 5.0–6.0 | 3.5–4.0 | 2.5 |
| BHZ-1013 | 97–98 | 92–93 | 5.0–6.0 | 3.5–4.0 | 2.5 |
| BHZ-1014 | 102–103 | 97–98 | 2.3–2.6 | 2.3–2.6 | 2.3–2.6 |
| BHZ-1015 | 118–120 | 113–115 | 6.0–6.7 | 5.0–5.5 | 2.5–3.0 |
| Notes: There is no minimum order quantity for existing molds, and 1500-3000 meters for new molds. | |||||

For ion exchange systems

For electrophoretic coating systems

For anode electrolyte systems